Z511Z指挥器操@ 作型自力式压力调节阀主要用于压差较大的场合,阀前后√压差≥0.1Mpa.特别适用于氮封装置中供氮阀用,压力设定点在 0.1-2000kpa。
标准规格(Standard specifications)
形式 Type | 指挥器操作型自力式压力调节阀 Pilot Regulator Operation Type Self-Operated Pressure Regulator |
公称通径 Body Size | DN15-DN450(1/2-18) |
公称压力 Body Ratings | PN10、16、20、25、40、50、64、100、110、150、250、320、420 |
阀体及阀盖材质 Body & Bonnet Material | WCB,CF8, CF8M, CF3, CF3M, WC1, WC6, WC9, LCB, LCC, LC3, 哈氏C... |
填料 Packing | V型聚四氟乙烯 V-PTFE/柔性石墨 Flexible Graphite |
垫圈 Gasket | GRAP+304, GRAP+316, PTFE |
开启压力偏差 | 当设№定压力人于或等于0.5MPa时,其ξ允许偏差为3%设定压力,设定压力小于0.5MPa时,其允许偏差为±0.014Mpa。 When the set pressure is 0.5MPa or above, the allowable deviation is 3% of the set pressure. When the set pressure is less than 0.5MPa, the allowable deviation is ±0.014MPa. |
连接方式 Connections | 焊接型(SW、BW) Welding type (SW,BW)/法兰型(RF、MFM) Flanged(RF、MFM) |
涂层 Painting color | 棕色漆 Brown painting/不锈钢阀体可不涂漆 No painting on stainless steel valve body |
压力调节♀范围 Pressure regulating scope (KPa) | 0.1-0.3 0.2-0.4 0.3-0.5 0.4-5.5 5-15 6.5-20 10-30 15-40 25-50 40-80 70-150 120-180 160-220 200-260 240-300 280-350 330-400 380-450 430-500 480-560 540-620 600-700 780-900 880-1000 950-1100 1000~1500 1400~2000等(高压及特殊调节范围根据实际情况定high pressure and special regulating scope shall be decided according to practical situations) |
注:以上只是标准组合,根据工『况条件,本表以外的规格也是可能的。
联系人:徐先生
手 机:13806519115
电 话:0571-63436660
邮 箱:zhejiangzhijie@163.com
公 司:浙江智杰阀业有限公司
地 址:浙江省杭州市富阳区场口镇场口新区